MATHguide is listed on hundreds of websites across the Internet and throughout the world. MATHguide is mentioned within Internet directories, web libraries, school districts' sites, educators' link pages, and a growing number of syllabi for students K - College. Below are a small number of interesting sites that refer to MATHguide. The dates represent when mention was made to MATHguide or when the mention was detected:
March, 2019 | Suffolk Public Schools, lists MATHguide as a resource for integers: http://star.spsk12.net/Sites/Integers.html |
August, 2017 | University of Wisconsin, catalog of mathematics resources on the web: http://uwc.edu/depts/math/resources/catalog |
August, 2017 | Powell County Schools, math resources: http://www.powell.kyschools.us/content_page2.aspx?cid=386 |
August, 2017 | Mr. Eastes, Noblesville West Middle School: https://www.noblesvilleschools.org/Domain/1119 |
August, 2017 | Mathematics textbook publisher McGraw-Hill cites MATHguide as a general math education resource: http://highered.mheducation.com/sites/0070973407/student_view0/web_links.html |
July, 2017 | Terri Starnes, North Iredell High School: https://www.iss.k12.nc.us/Page/57774 |
July, 2017 | F. Tsen, Burnaby School District 41: http://online.sd41.bc.ca/LinkClick.aspx?fileticket=VQLBy3uRQKw= |
Sept, 2016 | Clinton High School, Oklahoma, links to our lessons for algebra and geometry: http://chs.clintonokschools.org/36486_3 |
June, 2015 | Sandra Lessentine, Crete-Monee Middle School, cites MATHguide's lessons on Integers and Equations within its Helpful Study Links section: http://www.cm201u.org/index.aspx?nid=2712 |
June, 2015 | Black Hills State University, South Dakota, lists MATHguide as a resource: http://www.bhsu.edu/lauraturner/PuzzlesGamesSoftwareWorksheets/tabid/16037/Default.aspx |
March, 2015 | Leonardo daVinci High School Library: http://rcarraba.wix.com/davinci#!math/c1bho |
March, 2015 | Trenholm State Technical College: http://www.trenholmstate.edu/mathassistance.cms |
Feb, 2015 | New York City Department of Education: http://schools.nyc.gov/SchoolPortals/20/K030/Students/StudentSupport/Masth+Sites+for+Students.htm |
August, 2014 | The Shelby County Schools references MATHguide for its game review formats:: http://www.scsk12.org/uf/it/resources.php?action=k |
May, 2014 | Thomas Gorecki, Professor and Coordinator of Technical Studies at College of Southern Maryland, lists our web design tutorial as a favorite: http://www.csmd.edu/BAT/faculty/tomg/ |
Oct, 2013 | Science Montana (Montana State University) references our volume lesson within its lesson, called Canoes and Bouyant Force: http://www.sciencemontana.org/details.asp?ID=11 |
May, 2013 | The Theory and Practice of Managing School Improvement [Pelendri State Institute of Further Education (Discipline Problems)] references MATHguide within a research paper: http://www.academia.edu/6382325/THE_THEORY_AND_PRACTICE_OF_MANAGING_SCHOOL_IMPROVEMENT_-_DISCIPLINE_PROBLEMS |
May, 2013 | The New York Department of Education links to MATHguide as a resource for its students: http://schools.nyc.gov/SchoolPortals/20/K030/Students/StudentSupport/Masth+Sites+for+Students.htm |
May, 2013 | OnTrack Math reports its use of MATHguide within its lessons: http://projectsharetexas.org/sites/default/files/resources/documents/OnTRACKMathResources.pdf |
April, 2013 | An article on eHow.com, 7th Grade Math Projects written by Bridgette Redman, refers to our projects: http://www.ehow.com/info_7946479_7th-grade-math-projects.html |
March, 2013 | Unitec's Institute of Technology, in New Zealand, urges students to utilize our surface area of rectangular prisms quizmaster: http://libguides.unitec.ac.nz/content.php?pid=227568&sid=2412447 |
March, 2013 | There is a lesson posted on the Illuminations website (National Council for the Teachers of Mathematics) that references our area lessons: http://illuminations.nctm.org/LessonDetail.aspx?ID=L580 |
March, 2013 | Internet4Classrooms links to several surface area problems: http://www.internet4classrooms.com/grade_level_help/surface_area_volume_math_sixth_6th_grade.htm |
March, 2013 | MATHguide is referenced within a scholarly Greek document for our arithmetic and geometric sequences and series lessons: http://users.sch.gr/fergadioti1/Institude_Geogebra/applets/A_alg_5akolouthies/theory/arithmitiki_1.pdf |
Sept, 2012 | Henrico County Interactive Middle School uses MATHguide's arithmetic and geometric sequences lessons with its math course, Course 2 (121): http://teachers.henrico.k12.va.us/math/indexms.html |
Aug, 2012 | Mathematics textbook publisher McGraw-Hill cites MATHguide for our factoring and geometric sequences lessons/quizmasters: highered.mcgraw-hill.com/sites/dl/free/0073533459/512423/Web_It_Chapter_05.doc highered.mcgraw-hill.com/sites/dl/free/0073533459/512423/Web_It_Appendix.doc |
Nov, 2011 | The Importance of Children Learning Mathematics written by Diane Lynn references our Why I Must Learn Math article: http://www.livestrong.com/article/179809-the-importance-of-children-learning-mathematics/ |
August, 2011 | The Orange County Department of Education (California) recommended MATHguide: http://www.ocde.us/CHEP/Pages/Recommended-Sites.aspx |
June, 2011 | Kathleen McNally cites MATHguide's projects section for a Southern Regional Education Board Conference: http://www.aps.edu/aps/Careers/Docs/CTE%20Math%20hot%20links.pdf |
May, 2011 | Thomas Gorecki, Professor and Coordinator of Technical Studies at the College of Southern Maryland, lists our Elements of Effective Webpage Design Tutorial under his favorite links section: http://www.csmd.edu/BAT/faculty/tomg/ |
May, 2010 | Ms. Gantt, math teacher at East Gaston High School, shares our factoring quizmaster with students: http://www.gaston.k12.nc.us/schools/egaston/faculty/jagantt/Lists/Web%20Links/DispForm.aspx?ID=12 |
Feb, 2010 | Ms. Gerstenzang, math teacher at Gibbons Middle School, shares our Integers lesson with students: http://westborough.ma.schoolwebpages.com/education/components/scrapbook/default.php?sectiondetailid=7016 |
Sept, 2009 | WikiPedia lists several MATHguide lessons within its pages. Here is one such mention: http://en.wikipedia.org/wiki/Cylinder_(geometry) |
November, 2008 | Georgia Institute of Technology, curriculum support information: https://www.noblesvilleschools.org/Domain/1119 |
Sept, 2008 | Undercliffe Public School in Australia lists MATHguide as a useful link: http://www.undercliff-p.schools.nsw.edu.au/links.html |
June, 2008 | Upper Gullies Elementary School in Canada (Newfoundland and Labrador Sea) lists MATHguide links to our volume lessons: http://www.gullies.k12.nf.ca/weblinks_math |
August, 2007 | Pinellas County School Superintendent Dr. Clayton Wilcox included MATHguide within his letter to parents: http://web.pcsb.org/News/pdf/Pin%20Parents'%20Guide_8_29.pdf |
April, 2007 | The Outreach for Technical Assistance Network lists MATHguide within Using Math Sites to Teach Math document: http://www.otan.us/training/pdfs/2007MathWebsites.pdf |
Feb, 2007 | Ferdinand Postma Library of North-West University in South Africa lists MATHguide as a mathematics resource: http://www.puk.ac.za/biblioteek/subjects/natsci/mathedu_e.html |
Jan, 2007 | PBS station in Kent Ohio lists MATHguide as a high school teacher resource: http://wneo.org/hotlists/highschoolmathematics.htm |
Nov, 2006 | Douglas L. Jamerson, Jr. Elementary: Center for Mathematics and Engineering (St. Petersburg, FL) included MATHguide within its Volume 4, Issue #9 Mailer: http://www.jamerson-es.pinellas.k12.fl.us/docs/newsletter_v4-i9.pdf |
Nov, 2006 | The University of Sydney Australia lists MATHguide as a resource for solving equations: http://www.maths.usyd.edu.au/u/UG/JM/MATH1111/background.html |
Oct, 2006 | The William Paterson University in Wayne New Jersey lists MATHguide as a mathematics resource: http://www.wpunj.edu/library/math.shtml |
Sept, 2005 | The Kansas Learning First Alliance listed MATHguide as a helpful mathematics resource: http://www.kansaslearningfirst.org/9-28-05_project/references%20final.pdf |
Aug, 2004 | The University of Massechusetts Graduate School of Education, which emphasizes technology integration in teaching and learning, lists MATHguide as a mathematics resource: http://gse.uml.edu/rtt/res/subj.htm#math |
Apr, 2004 | Washtenaw Community College cites MATHguide within its mathematics links section: http://www.wccnet.org/library/aca_math.php |
Apr, 2004 | Chinook Edge School District cites MATHguide as an exceptional website for all ages in a pamphlet to its community |
Feb, 2003 | A consultant to The Department of Education in Canada, Dennis Ivany, cites MATHguide as a mathematics resource for intermediate and senior level high school students in a letter to program specialists who have a responsibilty for mathematics and mathematics teachers: http://www.k12.nf.ca/vista/programdivision/files/mathresourcelisting.pdf |
Jan, 2003 | The Instructional Technology Services Department of The Education Service Center in Houston Texas, which provides strategies for integrating technology into the classroom at both the elementary and secondary levels, lists MATHguide as a mathematics resource: http://www.esc4.net/instructional/resources/math-resources.htm |
Oct, 2002 | Innumeracy references MATHguide: http://innumeracy.com/issue/27oct02.htm |
Apr, 2002 | The Online Teachers Resources Network regognizes MATHguide's projects for its merits as a multiple intelligence model: http://www.otrnet.com.au/Newsletters/news22.html |
Sept, 2001 | The Association for Independant Schools in New South Wales cites MATHguide in its newsletter, called "Primary": http://www.studentnet.edu.au/aispd/newsletters/newsletters/archive/term1-01/primary.pdf |
Sept, 2001 | NewScientists gives MATHguide an honorable mention |
June, 2001 | The Pocono Mountain School District in Pennsylvania specifically mentions MATHguide within its 8th grade mathematics curriculum: http://www.pmsd.org/curriculum/Math/Grade8/Unit6-ProbabilityandDataAnalysis.pdf |
Dec, 2000 | The Winnepeg School District gives honorable mention to MATHguide in its Library Media Service Newsletter: http://www.wsd1.org/PC_LMS/newsletter/2000-01/0012.pdf |
Oct, 2000 | The Albemarle County Public Schools recognizes MATHguide in its newsletter, called Eureka: http://k12.albemarle.org/Instruction/Eureka/Vol8/Issue2.pdf |
Sept, 2000 | The National Council of Teachers of Mathematics, the largest professional mathematics education organization in the Nation, gives honorable mention to
MATHguide in its News Bulletin: http://www.utoledo.edu/colleges/education/scimatec/winter2001.pdf |
June, 2000 | Granted the Dr. Matrix Award for Student Resource http://scientium.com/drmatrix/awards/2000/dma72000.htm Note: Dr. Matrix was the manifestation of the late Martin Gardner. |